MALLBOAT 60 DIVISION 1 Start Time: 1/08/2009 9:25:00
Boat Name Type Sail No HCAP Finish Time Elapsed Pl HCAP Pl
Crocodile Elliott 770 K6576 0.7190 01/08/09 16:21:15 0 06:56:15 2 0 04:59:17 1
Energy Elliott 7.4 T4000 0.7350 01/08/09 16:12:20 0 06:47:20 1 0 04:59:23 2
Nocturne Townson 26 K550 0.6740 01/08/09 16:50:28 0 07:25:28 5 0 05:00:15 3
Zgy Chris White k6835 0.7300 01/08/09 16:30:58 0 07:05:58 3 0 05:10:57 4
Shibumi R780 T3922 0.7300 01/08/09 16:33:46 0 07:08:46 4 0 05:13:00 5
Saint Fintan Reactor K5472 0.6290 01/08/09 17:57:37 0 08:32:37 7 0 05:22:26 6
China Doll Reactor 25 k1574 0.6730 01/08/09 17:27:47 0 08:02:47 6 0 05:24:55 7
yorick compass 790 k4159 0.6120 01/08/09 18:29:11 0 09:04:11 8 0 05:33:02 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment