Thursday, December 3, 2009

Around White Island Race Results, MixT second on handicap and third in IRC

Royal Akarana Yacht Club
Round White Island Race 2009
Race date: Friday, 27 November 2009
Race ID: 30 Wind direction: SW Wind speed: 18 knots
Elapsed PHRF Offshore IRC
time place TCF c.time place TCF c.time place
Fleet race
5457 Adrian McHardy Opencountry 50:51:42 6 .720 36:37:13 1 .963 48:58:47 1
8081 Jim Allen Mix T Motions 51:47:02 7 .715 37:01:32 2 .997 51:37:43 3
8058 Jon Henry Danaide 47:52:37 4 .775 37:06:17 3 1.054 50:27:44 2
2716 Peter Mummery Nevenka 52:07:47 9 .730 38:03:17 4
5795 Michael Potter Cheetah II 56:19:18 16 .685 38:34:49 5
3393 William Horne Windarra 53:23:27 10 .730 38:58:31 6
5820 Richard Limbrick Travellin Man 56:14:04 15 .700 39:21:51 7
4433 Brett Hampson Promise 51:54:28 8 .765 39:42:34 8
8892 Ian McBurney Power Play 44:53:09 2 .905 40:37:18 9 1.152 51:42:31 4
6829 Graham Mathews Cosminc Cruise 47:05:52 3 .865 40:44:22 10
6006 Mike Wilson Starlight Ecpress 41:53:26 1 .975 40:50:36 11
8347 Tony Morgan WhiteBait 50:32:06 5 .830 41:56:39 12 1.126 56:54:09 5
6419 John Richardson Touchdown 53:23:38 11 .790 42:10:52 13
4522 Sally Garrett Copelia 53:28:09 12 .800 42:46:31 14
4172 Cameron Maher Farrago II 55:50:24 13 .800 44:40:19 15
8229 Hamish Scott Prawn Broker 56:07:13 14 .800 44:53:46 16
8727 Ross Stewart Bavarian Wave < dnc >
3771 Glenn Jeffrey Oracle < dnf >

No comments: