SHORTHAUL 50 DIVISION 2 - SPORTBOATS Start Time: 3/07/2010 9:35:00
Boat Name Type Sail No PHRF Finish Time Elapsed Pl PHRF Pl
Rattle n Rum SR 26 K8039 0.7500 03/07/10 21:18:12 0 11:43:12 1 0 08:47:24 1
recreation ross 930m k4820 0.7650 03/07/10 21:24:17 0 11:49:17 2 0 09:02:36 2
Drop Dead Fred Ross 930M K5005 0.7550 03/07/10 21:53:20 0 12:18:20 3 0 09:17:27 3
Wavecajin Ross 830 (modified) K5212 0.7250 03/07/10 22:30:02 0 12:55:02 5 0 09:21:54 4
Cool Change Ross 850 K8359 0.7600 03/07/10 21:57:16 0 12:22:16 4 0 09:24:07 5
Travell'n Man SR 26 K5820 0.7000 04/07/10 2:10:53 0 16:35:53 10 0 11:37:07 6
Pepe Ross 930 k5535 0.7400 04/07/10 1:21:30 0 15:46:30 6 0 11:40:25 7
Lightfoot Ross 930 K4893 0.7250 04/07/10 2:04:40 0 16:29:40 8 0 11:57:31 8
E-NINE ELLIOT 9 K394 0.7600 04/07/10 1:27:07 0 15:52:07 7 0 12:03:37 9
Bump n Grind Ross 830 (m) K9128 0.7400 04/07/10 2:06:25 0 16:31:25 9 0 12:13:39 10
ENERGY Elliott 7.4 Mod T4000 0.7150 04/07/10 3:11:15 0 17:36:15 11 0 12:35:13 11
Mix T Motions Chris White K8081 0.7100 04/07/10 3:19:11 0 17:44:11 12 0 12:35:34 12
Suburban Reptile R930 STANDARD K5145 0.7450 DNF
Whats News Young 8.4 K8205 0.7600 DNF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment